Kaba At-A-Glance
| Facts At A Glance Kaba Holding: | |
| Revenue: | $1.17 Billion (FY 2008-2009) |
| Ownership: | Public (KABN, Swiss and Zurich Stock Exchanges) |
| Employees: | 8,255 |
| Headquarters: | Rumlang, Switzerland |
| Markets: | Security and Workforce Management |
| Founded: | 1862 |
| Kaba's Milestones | |
| 2009 | 10th Annual KSUG Kaba Solutions User Group |
| 2008 | Richard V. Souders, Named President + CEO of Kaba Workforce Solutions |
| 2006 | Kaba launches next generation product B-COMM™ 7.0, and celebrates 1100th customer |
| 2005 | AutoTime interfaces with an IVR system to collect time and attendance information over the phone |
| 2004 | The release of AutoTime 6 |
| 2003 | The Kaba Group celebrates their 800th B-COMM™ customer. B-COMM™ for PeopleSoft is launched |
| 2002 | The Kaba Benzing 9360 and 9540 time recording terminals are released. |
| 2001 | Certification for HR-PDC/XML |
| 2000 | SAP 500 R/3 customer InfoScore. SAP Web and WAP based Time Recording. Kaba acquires Applied Automation Techniques and forms Kaba Workforce Solutions |
| 1999 | SAP Certification for HR Rel. 4.5 |
| 1996 | SAP Certification for R/3 Rel. 3.x/44.0 HR (KK 1) |
| 1995 | Kaba Group acquires remaining 51% of Benzing Zeit + Datentechnik |
| 1988 | The Bauer-Kaba-Group/ Switzerland acquires 49% of Benzing Zeit + Datentechnik |
| 1987 | Move into the new corporate headquarters |
| 1984 | Benzing Zeit + Datentechnik becomes a branch of the Friedrich Ernst Benzing group |
| 1976 | Production of the Terminals with standard computer interface |
| 1975 | Development of the first time recording terminals based on the basis of microprocessors in Europe |
| 1968 | Max Ernst Haller and Peter Haller, sons of Max Haller take over the management |
| 1956 | Max Haller invents the coded, machine readable badge. Entry into electronic data processing |
| 1942 | After the death of the founder, Benzing turns into a family business. The children of Friedrich Ernst Benzing's sister, Max and Ernst Haller, take over the management |
| 1929 | Friedrich Ernst Benzing registers the company under his name in the commercial trade register |
| 1920 | Production of time calculators to record factory data |
| 1905 | Production of time clocks |
| 1900 | Specialization in technical clocks, e. g., for the automatic control of gas streetlights in London |
| 1890 | Construction of a new factory in a residential building |
| 1876 | Jakob Benzing produces coil springs which generate the gong in the clocks |
| 1845 | Clock-Maker Friedrich Benzing begins to produce clocks professionally |
- Contact
-
Kaba Benzing America, Inc.
Kaba Workforce Solutions
3015 N. Commerce Parkway
Miramar, FL 33025
Phone: (954) 416-1720
Fax: (954) 416-1721 - Additional contact information
- Follow us ...
- Latest News
- Tradeshows & Events
- News