Government/Education
Kaba Workforce Solutions is one of the world's leading suppliers for Time and Attendance, Production Data Collection and Access Control. Some of our customers are:
| City of San Antonio | ||
![]() | Industry: | Government / Education |
| Business System: | SAP | |
| Payroll System: | SAP | |
| Application: | B-COMM for SAP | |
| Data Collection: | Multiple Kaba Terminals (9340, IVR, PC) | |
| Locations: | San Antonio, TX | |
| Client Since: | 2008 | |
| Other Information: | None | |
| City of Overland Park | ||
| Industry: | Government |
| Business System: | PeopleSoft HR / Time and Labor | |
| Payroll System: | PeopleSoft HR | |
| Application: | B-COMM™ PeopleSoft Time and Labor | |
| Data Collection: | KABA B-Net 95 40 | |
| Locations: | North America | |
| Client Since: | 2006 | |
| Other Information: | None | |
| Stanford University | ||
![]() | Industry: | Education |
| Business System: | PeopleSoft | |
| Payroll System: | PeopleSoft | |
| Application: | B-COMM™ PeopleSoft Time and Labor | |
| Data Collection: | B-Net 95 40 | |
| Locations: | Palo Alto, CA | |
| Client Since: | 2008 | |
| Other Information: | None | |
| University of Michigan | ||
| Industry: | Education |
| Business System: | PeopleSoft | |
| Payroll System: | PeopleSoft | |
| Application: | B-COMM™ PeopleSoft Time and Labor | |
| Data Collection: | B-Net 95 40 | |
| Locations: | Ann Arbor, MI | |
| Client Since: | 2008 | |
| Other Information: | None | |
| University of Puget Sound | ||
| Industry: | Government/Education | |
| Business System: | PeopleSoft Time and Labor | |
| Payroll System: | PeopleSoft Time and Labor | |
| Application: | B-COMM™ PeopleSoft Time and Labor | |
| Data Collection: | B-Net 95 20 | |
| Locations: | North America | |
| Client Since: | 2012 | |
| Other Information: | None | |
| UT Southernwestern Medical | ||
![]() | Industry: | Government / Education |
| Business System: | PeopleSoft | |
| Payroll System: | PeopleSoft | |
| Application: | B-COMM™ PeopleSoft Time and Labor | |
| Data Collection: | B-Net 95 40 | |
| Locations: | Dallas, TX | |
| Client Since: | 2010 | |
| Other Information: | None | |
| Georgia Department of Corrections | ||
![]() | Industry: | Government |
| Business System: | PeopleSoft | |
| Payroll System: | PeopleSoft | |
| Application: | B-COMM™ PeopleSoft Time and Labor | |
| Data Collection: | B-web 95 00 | |
| Locations: | Georgia | |
| Other Information: | None | |
| City of Richmond | ||
![]() | Industry: | Government |
| Business System: | Oracle | |
| Payroll System: | Oracle | |
| Application: | B-COMM for Oracle Time & Labor | |
| Data Collection: | B-Net 9520 and B-Net 9540 | |
| Locations: | Richmond, VA | |
| Client Since: | 2011 | |
| Other Information: | None | |
- Contact
-
Kaba Benzing America, Inc.
Kaba Workforce Solutions
3015 N. Commerce Parkway
Miramar, FL 33025
Phone: (954) 416-1720
Fax: (954) 416-1721 - Additional contact information
- Latest News
- Tradeshows & Events
- News
© Kaba 2013. All rights reserved.







